RULES, REGULATIONS, SCHEDULES AND ENTRY FORMS FOR |
||||||
|---|---|---|---|---|---|---|
| To print Rules & Regulations Click Here | ||||||
| Section | Schedule | Entry Form | ||||
| HORTICULTURAL | ||||||
| A | Open | 1 - 50 | ||||
| B | Local Senior Citizens | 51 - 59 | ||||
| C | Novices | 60 - 72 | ||||
| D | At Home | 73 - 76 | ||||
| E | At Home Special | 77 - 79 | ||||
| FLORAL ART | ||||||
| F | Open | 80 - 90 | ||||
| ART | ||||||
| G | Open | 91 - 96 | ||||
| PHOTOGRAPHY | ||||||
| H | Open | 97 - 104 | ||||
| I | 16 & Under | 105 - 112 | ||||
| CRAFT | ||||||
| J | Open Handicraft | 113 - 120 | ||||
| K | Open Handiwork | 121 - 126 | ||||
| COOKERY | ||||||
| L | Open | 127 - 140 | ||||
| M | 16 & Under | 141 - 146 | ||||
| N | 11 & Under | 147 - 152 | ||||
| O | 7 & Under | 153 - 158 | ||||
| CHILDREN -ART & CRAFT | ||||||
| P | 16 & Under | 159 - 164 | ||||
| Q | 11 & Under | 165 - 170 | ||||
| R | 7 & Under | 171 - 176 | ||||
| DOG SHOW | ||||||
| Open | 1 - 15 | |||||
| PET SHOW (Excludes dogs) | ||||||
| Open | ||||||
APPLICATION FORMS FOR STALLS, TRADE OR CHARITY STAND OR TABLE TOP |
||||||
| For Stall in Farmer's Market Hall | ||||||
| For Stall in Arts/Crafts Marquee | ||||||
For Trade or Charity Stand or Table Top |
||||||